Daftar Persamaan Transistor
PERSAMAAN TRANSISTOR
Daftar Persamaan Transistor
PERSAMAAN TRANSISTOR | ||
KODE Transistor | EROPA | AMERIKA |
BC107 BC108 BC109 BC147 BC148 BC149 BC171 BC172 BC173 BC182 BC183 BC184 BC207 BC208 BC209 BC237 BC238 BC239 BC317 BC318 BC319 | BC107 BC107 BC109 BC147 BC147 BC149 BC239 BC237 BC239 BC237 BC237 BC239 BC207 BC207 BC209 BC237 BC237 BC239 BC167 BC167 BC169 | 2N929 2N929 2N930 A747 A747 A749 2N5827 2N5825 2S5827 2N5825 2N5825 2N5827 2N4966 2N4966 2N4967 2N5825 2N5825 2N5827 2N5209 2N5209 2N5210 |
PERSAMAAN TRANSISTOR | ||
KODE Transistor | EROPA | AMERIKA |
BC347 BC348 BC349 BC382 BC384 BC407 BC408 BC409 BC413 BC414 BC415 BC547 BC548 BC549 BC582 BC583 BC584 | BC167 BC167 BC169 BC237 BC239 BC207 BC207 BC209 BC239 BC239 BC307 BC338 BC547 BC548 BC237 BC239 BC239 | 2N5209 2N5209 2N5210 2N5825 2N5827 2N4966 2N4966 2N4967 2N5827 2N5827 2N6015 2N5818 2N5818 2N5818 2N5825 2N5827 2N5827 |
PERSAMAAN TRANSISTOR | ||
KODE Transistor | EROPA | AMERIKA |
BC157 BC158 BC159 BC177 BC178 BC204 BC205 BC212 BC213 BC214 BC250 BC251 BC252 BC261 BC262 BC263 BC307 BC308 BC309 BC320 BC321 BC322 BC350 BC351 BC352 BC415 BC416 BC417 BC412 BC413 BC414 BC357 BC358 | BC157 BC157 BC159 BCY70 BCY70 BC204 BC204 BC307 BC309 BC309 BC307 BC566B BC307 BCY71 BCY71 BCY71 BC307 BC307 BC309 BC320 BC320 BC320 BC320 BC320 BC322 BC287 BC309 BC204 BCX95 BC239 BC239 BC320 BC238 | 2N3965 2N3965 2N4249 2N4248 2N6015 2N6003 2N6003 2N6015 2N6017 2N6015 2N3965 2N3965 2N6015 2N6015 2N6003 2N5086 2N5086 2N5087 2N5066 2N5066 2N5067 2N6015 2N6003 2N4249 2N2222A 2N5827 2N5827 2N5086 2N8025 |
DAFTAR TRANSISTOR HORISONTAL | ||||
D 868 | D 2599 | 1500 V | 2.5 A | 50 W |
D 869 | D 2599 | 1400 V | 3.5 A | 50 W |
D 870 | D 2499 | 1500 V | 5.0 A | 50 W |
D 871 | D 2459 | 1500 V | 6.0 A | 50 W |
D 1425 | D 2599 | 1500 V | 2.5 A | 80 W |
D 1426 | D 2599 | 1500 V | 3.5 A | 80 W |
D 1427 | D 2499 | 1500 V | 5.0 A | 80 W |
D 1428 | D 2539 | 1500 V | 6.0 A | 80 W |
D 1553 | D 2599 | 1500 V | 2.5 A | 40 W |
D 1554 | D 2599 | 1500 V | 3.5 A | 40 W |
D 1555 | D 2499 | 1500 V | 5.0 A | 50 W |
D 1556 | D 2539 | 1500 V | 6.0 A | 50 W |
D 2089 | D 2599 | 1500 V | 3.5 A | 40 W |
D 2095 | D 2586 | 1500 V | 5.0 A | 50 W |
D 2125 | D 2539 | 1500 V | 6.0 A | 50 W |
D 2253 | D 2638 | 1700 V | 6.0 A | 50 W |
D 2348 | 1500 V | 8.0 A | 50 W | |
D 2349 | 1500 V | 10.0 A | 50 W | |
D 2428 | D 2553 | 1700 V | 8.0 A | 200 W |
D 2454 | D 2638 | 1700 V | 7.0 A | 50 W |
Transistor yang biasa digunakan untuk penguat akhir sebuah modul power amplifier
- 2sc3182 / 2sa1265, +140 /-140 volt, 10 ampere.
- 2sc3181 / 2sa1264, +120 /-120 volt, 8 ampere.
- 2sc3180 / 2sa1263, +80 / -80 vol, 6 ampere.
- 2sc5200 / 2sa1943, +230 / -230 volt, 15 amp.
- 2sc2922 / 2sa1216, +180 / -180 volt, 17 amp.
- 2sc2921 / 2sa1215, +160 / -160 volt, 15 amp.
- 2sc2837 / 2sa1186, +150 / -150 volt, 10 amp.
- 2sc4468 / 2sa1695, +200 / -200 volt, 10 amp.
- 2sc6011 / 2sa2151, +200 / -200 volt, 15 amp.
- 2sc3281 / 2sa1302, +200 / -200 volt, 15 amp.
- 2sc3280 / 2sa1301, +160 / -160 volt, 12 amp.
- 2sc3284 / 2sa1303, +150 / -150 volt, 14 amp.
- TIP3055 / TIP2955, +100 / -100 volt. 15 A
Komentar
Posting Komentar